YEAST STRAINS ‐ COMPATIBILITY WITH MLF
Some yeast strains are harder on malolactic fermentation than others. Yeast strains differ in nutrient demand, production of SO2 and rate of autolysis which has a resulting effect on the bacteria.
Level of Compatibility Yeast Strains↓ | 5 + + | 4 + | 3 + - | 2 - | 1 - - | 0 No information |
---|---|---|---|---|---|---|
QA23 | R2 | EC1118 | CEG | M1 | T73 | |
ICV D254 | M2 | PM | RA17 | V1116(K1) | Syrah | |
71B | W15 | ICV D21 | L2226 | ICV Opale | M69 | |
AMH | CY3079 | BDX | R‐HST | SVG | ||
RC212 | BRL97 | BM45 | ||||
43 | Cross Evolution | BM 4x4 | ||||
VRB | BGY | BA11 | ||||
ICV GRE | CSM | |||||
ICV D47 | RP15 | |||||
CEG | Steinberger | |||||
BC | L2056 | |||||
DV10 | ||||||
Rhône 4600 | ||||||
ICV D80 | ||||||
T306 |