FERMENTATION MANAGEMENT CHART
DATE TANK NO. VOLUME
VARIETY ORIGIN GRAPE CONDITION
COMMENTS
(insert graph)
GRAPE TREATMENT | MUST ANALYSIS | WINE ANALYSIS |
---|---|---|
SO2 ADDED: | SUGAR: | SUGAR: |
ENZYME AND DOSAGE: | TA: | TA: |
SKIN CONTACT: | pH: | pH: |
YEAST STRAIN AND DOSAGE: | YAN: | Alc: |
YEAST NUTRIENTS: | MALIC: | MALIC: |
Post Alcoholic Fermentation
MALO-LACTIC FERMENTATION | |
---|---|
MALIC ACID: | TA: |
pH: | Alc: |
FSO2: | TSO2: |
TEMP: | VA: |
STRAINS: | G/F: |
NUTRIENTS: |
SENSORY DATA | COMMENTS |
---|---|
DATE | |
ADDITIONAL INFORMATION |
---|